 
         Steno Patna Civil Court Steno Dictation No. 535
22 per cent of the total512
Words100
Wpm25
Min0
Attempts5
CoinsDescription
22 per cent of the total population of our country consists of Scheduled Castes and Scheduled Tribes. These two schemes were meant for them but the resources were significantly reduced from one Budget to the next. If we consider that as a proportion to the population, then the reduction is actually substantial.
Leaderboard
| Rank | Students | Marks | 
|---|---|---|
| #1 |   Erin Gonzales+91 95134 XXXXX | 250/300 | 
| #2 |   Erin Gonzales+91 95134 XXXXX | 220/300 | 
| #3 |   Erin Gonzales+91 95134 XXXXX | 200/300 | 
| #4 |   Erin Gonzales+91 95134 XXXXX | 150/300 | 
| #5 |   Erin Gonzales+91 95134 XXXXX | 230/300 | 
| #6 |   Erin Gonzales+91 95134 XXXXX | 270/300 | 
| #7 |   Erin Gonzales+91 95134 XXXXX | 270/300 | 
| #8 |   Erin Gonzales+91 95134 XXXXX | 270/300 | 
| #9 |   Erin Gonzales+91 95134 XXXXX | 270/300 | 
| #10 |   Erin Gonzales+91 95134 XXXXX | 270/300 | 
Available Exams
                                 
                                    SSC Grade D C Steno Dictation                                 
                              
                              
                                 
                                    The death of tribal infant children is going on unabated                                 
                              
                              
                                 Words: 857 |
                                 Time: 40 mins
                              
                            
                